Bi-Directional Amplifier (BDA) Comparison Chart
| Product Name | Fiplex DH7S-A-727AH - DIGITAL SIGNAL BOOSTER. PS 700 MHz, HIgh Capacity Single Band +27dBm, Class A, 64 filters, NFPA, AC. | PS51080E 1/2 Watt, Dual Band eBDA. Listed to ANSI/UL 2524 | SHIELD MegaFi High Power Mobile Router for AT&T and FirstNet® Networks | Comba Public Safety 33dBm Class A Dual Band 700/800MHz BDA (AC/DC) | Fiplex DH7S-D-S33AH - DIGITAL SIGNAL BOOSTER. PS 800 MHz, High Capacity Single Band +33dBm, Class A, 64 filters, NFPA, DC. |
|---|---|---|---|---|---|
| Brand |
|
|
|
|
|
| Supported Bands | 700 | 700/800 Dual-Band | 700 , Band 14 | 700/800 Dual-Band | 800 |
| Class | A | B | B | A | A |
| Uplink Frequencies in MHz From | 788 | 758 | 2, 4, 5, 12, 14, 17, 29, 30, 66 | 806 | |
| Uplink Frequencies in MHz To | 805 | 816 | 2, 4, 5, 12, 14, 17, 29, 30, 66 | 824 | |
| Uplink Frequencies in MHz | From: 788 MHz To: 805 MHz | From: 758 MHz To: 816 MHz | From: 2, 4, 5, 12, 14, 17, 29, 30, 66 MHz To: 2, 4, 5, 12, 14, 17, 29, 30, 66 MHz | From: MHz To: MHz | From: 806 MHz To: 824 MHz |
| Downlink Frequencies in MHz From | 758 | 758 | 2, 4, 5, 12, 14, 29, 30, 66 | 851 | |
| Downlink Frequencies in MHz To | 775 | 861 | 2, 4, 5, 12, 14, 29, 30, 66 | 869 | |
| Downlink Frequencies in MHz | From: 758 MHz To: 775 MHz | From: 758 MHz To: 861 MHz | From: 2, 4, 5, 12, 14, 29, 30, 66 MHz To: 2, 4, 5, 12, 14, 29, 30, 66 MHz | From: MHz To: MHz | From: 851 MHz To: 869 MHz |
| Uplink Composite Power in dBm | 24 dBm | 27 dBm | 31 dBm | 24 dBm | |
| Downlink Composite Power in dBm | 27 dBm | 27 dBm | 31 dBm | 33 dBm | |
| Power Consumption in Watts | 80 Watts | 45 Watts | 80 Watts | ||
| 2524 NRTL for Listed Products | SGS | INTERTEK/ETL | No NRTL Reported | SGS | SGS |
| 2524 Listing Status | Listed | Listed | Not Listed | Listed | Listed |
| 2524 Certification Date | |||||
| STD 2524 Comments | |||||
| Other Certifications | FCC, NFPA, Buy American Compliant | UL 62368-1, UL 508A, FCC Part 90 | FCC, PTCRB, 3GPP, and AT&T FirstNet Trusted | UL 60950-1 & UL 60950-22 Compliant | FCC, NFPA, Buy American Compliant |
| Website Link or Product Page | https://fiplex.com/flex-in-building-solution/ | Westell PS51080E | SHIELD MegaFi High Power Mobile Router for AT&T and FirstNet Networks | https://fiplex.com/flex-in-building-solution/ | |
| Notes | www.fiplex.com | Westell's new 2524 Listed Enhanced PS Series BDAs offer many new features that makes them easier to install, easier to get acceptance from the AHJ and reduce total installed costs. |
Regions: U.S. Only Bands: 2, 4, 5, 12, 14, 17, 29, 30, 66 SHIELD HPUE products deliver connectivity for life-saving and other essential communications. Highest-power devices |
www.fiplex.com | |
| Organization Name | Honeywell-Fiplex | Westell Technologies | Nextivity | Comba Telecom, Inc. | Honeywell-Fiplex |