Bi-Directional Amplifier (BDA) Comparison Chart
| Product Name | SHIELD SOLO | VHF Fiber Head-End BDA Class A | Comba Public Safety Class A UHF 450MHz to 512MHz BDA (AC/DC) - 2 Window Passband | Comba Public Safety 27dBm Class B Dual Band 700MHz BDA (AC/DC) | Comba Public Safety Class B UHF 450MHz to 512MHz BDA (AC/DC) - 1 Window Passband |
|---|---|---|---|---|---|
| Brand |
|
|
|
|
|
| Supported Bands | 700 , 800 , 700/800 Dual-Band | VHF | UHF (Includes T-Band) | 700 | UHF (Includes T-Band) |
| Class | A | A | A | B | B |
| Uplink Frequencies in MHz From | 798 | 138 | |||
| Uplink Frequencies in MHz To | 816 | 174 | |||
| Uplink Frequencies in MHz | From: 798 MHz To: 816 MHz | From: 138 MHz To: 174 MHz | From: MHz To: MHz | From: MHz To: MHz | From: MHz To: MHz |
| Downlink Frequencies in MHz From | 768 | 138 | |||
| Downlink Frequencies in MHz To | 861 | 174 | |||
| Downlink Frequencies in MHz | From: 768 MHz To: 861 MHz | From: 138 MHz To: 174 MHz | From: MHz To: MHz | From: MHz To: MHz | From: MHz To: MHz |
| Uplink Composite Power in dBm | 30 dBm | 30 dBm | |||
| Downlink Composite Power in dBm | 30 dBm | 33 dBm | |||
| Power Consumption in Watts | 65 Watts | 50 Watts | |||
| 2524 NRTL for Listed Products | INTERTEK/ETL | MET | SGS | SGS | SGS |
| 2524 Listing Status | Listed | In NRTL Lab / Pending | Listed | Listed | Listed |
| 2524 Certification Date | |||||
| STD 2524 Comments | UL62368 / 61031 | ||||
| Other Certifications | UL 62368 Certified, FCC Certified, NFPA & IFC Compliant | UL 60950-1 & UL 60950-22 Compliant | UL 60950-1 & UL 60950-22 Compliant | UL 60950-1 & UL 60950-22 Compliant | |
| Website Link or Product Page | CEL-FI SOLO | Safe-Com Wireless Product Download Page | |||
| Notes |
Class A/B software selectable unit that can be converted in the field without additional codes or license fees. Class A: 64 Channels at 12.5 kHz. Class B: 56 Channels at 100 kHz or 150 kHz. |
Multi-band capable, Dual Class A & B in one unit, NFPA compliant, Interlaced frequencies, Simplex, BBU available | |||
| Organization Name | Nextivity | Rath by Avire | Comba Telecom, Inc. | Comba Telecom, Inc. | Comba Telecom, Inc. |