Bi-Directional Amplifier (BDA) Comparison Chart
| Product Name | SHIELD MegaFi High Power Mobile Router for AT&T and FirstNet® Networks | Comba Public Safety 37dBm Class B Dual Band 800MHz BDA (AC/DC) | UHF Mid-Power Class A/B BDA | Fiplex DH7S-A-S27AH - DIGITAL SIGNAL BOOSTER. PS 800 MHz, High Capacity Single Band +27dBm, Class A, 64 filters, NFPA, AC. | Fiplex DH7S-A-733A - DIGITAL SIGNAL BOOSTER. PS 700 MHz + FirstNet, Single Band +33dBm, 32 filters + 2 Adj sub band, NFPA, AC. |
|---|---|---|---|---|---|
| Brand |
|
|
|
|
|
| Supported Bands | 700 , Band 14 | 800 | UHF (Includes T-Band) | 800 | 700 |
| Class | B | B | A | A | A |
| Uplink Frequencies in MHz From | 2, 4, 5, 12, 14, 17, 29, 30, 66 | 450 | 806 | 788 | |
| Uplink Frequencies in MHz To | 2, 4, 5, 12, 14, 17, 29, 30, 66 | 512 | 824 | 805 | |
| Uplink Frequencies in MHz | From: 2, 4, 5, 12, 14, 17, 29, 30, 66 MHz To: 2, 4, 5, 12, 14, 17, 29, 30, 66 MHz | From: MHz To: MHz | From: 450 MHz To: 512 MHz | From: 806 MHz To: 824 MHz | From: 788 MHz To: 805 MHz |
| Downlink Frequencies in MHz From | 2, 4, 5, 12, 14, 29, 30, 66 | 450 | 851 | 758 | |
| Downlink Frequencies in MHz To | 2, 4, 5, 12, 14, 29, 30, 66 | 512 | 869 | 775 | |
| Downlink Frequencies in MHz | From: 2, 4, 5, 12, 14, 29, 30, 66 MHz To: 2, 4, 5, 12, 14, 29, 30, 66 MHz | From: MHz To: MHz | From: 450 MHz To: 512 MHz | From: 851 MHz To: 869 MHz | From: 758 MHz To: 775 MHz |
| Uplink Composite Power in dBm | 31 dBm | 27 dBm | 24 dBm | 24 dBm | |
| Downlink Composite Power in dBm | 31 dBm | 34 dBm | 27 dBm | 33 dBm | |
| Power Consumption in Watts | 200 Watts | 80 Watts | 80 Watts | ||
| 2524 NRTL for Listed Products | No NRTL Reported | SGS | No NRTL Reported | SGS | SGS |
| 2524 Listing Status | Not Listed | Listed | Listed | Listed | Listed |
| 2524 Certification Date | |||||
| STD 2524 Comments | |||||
| Other Certifications | FCC, PTCRB, 3GPP, and AT&T FirstNet Trusted | UL 60950-1 & UL 60950-22 Compliant | NFPA, UL 62368-1, UL 50E Type 4 | FCC, NFPA, Buy American Compliant | FCC, NFPA, Buy American Compliant |
| Website Link or Product Page | SHIELD MegaFi High Power Mobile Router for AT&T and FirstNet Networks | UHF Mid-Power Class A/B BDA | https://fiplex.com/flex-in-building-solution/ | https://fiplex.com/flex-in-building-solution/ | |
| Notes |
Regions: U.S. Only Bands: 2, 4, 5, 12, 14, 17, 29, 30, 66 SHIELD HPUE products deliver connectivity for life-saving and other essential communications. Highest-power devices |
Class A/B 2.5W UHF. | www.fiplex.com | www.fiplex.com | |
| Organization Name | Nextivity | Comba Telecom, Inc. | TX RX Systems Inc. | Honeywell-Fiplex | Honeywell-Fiplex |